SIZING CHART
CLOTHING (WITH STRETCH)
SIZE | XS | S/M | S/M | S/M | M/L | M/L | M/L | XL |
US/CAN | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 32.5 | 33.5 | 34 | 35 | 37 | 39 | 41 | 43.5 |
WAIST | 24.5 | 25.5 | 26 | 27 | 29 | 31 | 33 | 33.5 |
HIPS | 35 | 36 | 36.5 | 37.5 | 39.5 | 41.5 | 43.5 | 46 |
CLOTHING (W/OUT STRETCH)
SIZE | XS | S/M | S/M | S/M | M/L | M/L | M/L | XL |
US/CAN | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 33.5 | 33 | 35 | 37 | 39 | 41 | 43.5 | 45 |
WAIST | 25.5 | 26 | 27 | 29 | 31 | 33 | 35.5 | 37 |
HIPS | 36 | 36.5 | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 48 |
JEANS
SIZE | XS | S | M | L | XL |
US/CAN | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 |
WAIST (in) | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 |
HIPS (in) | 33/34 | 35/37 | 38/40 | 41/42 | 43/44 |
UK | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 |
EUR | 32/34 | 36/38 | 40/42 | 44/46 | 46/48 |
AUS | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 |
WAIST (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |